Routes:
Keine Departures gefunden, die zu den gewählten Filtern passen.
| Start | End | Dates | Route | Ship | Price | Availability |
|---|---|---|---|---|---|---|
| 15.09.2026 | 20.09.2026 | 15.09.2026 – 20.09.2026 | Laos Revealed 6-Day Cruise upstream from Luang Prabang to the Golden Triangle | Mekong Pearl | from 1.790 € | Check Rate & Cabin |
| 06.10.2026 | 16.10.2026 | 06.10.2026 – 16.10.2026 | The Golden Triangle – Classic 11-Day Cruise upstream from Vientiane to Chiang Rai/Golden Triangle | Mekong Pearl | from 4.810 € | Check Rate & Cabin |
| 18.10.2026 | 23.10.2026 | 18.10.2026 – 23.10.2026 | Laos Revealed 6-Day Cruise downstream from Chiang Rai/Golden Triangle to Luang Prabang | Mekong Pearl | from 2.230 € | Check Rate & Cabin |
| 24.10.2026 | 27.10.2026 | 24.10.2026 – 27.10.2026 | Essence of the Mekong 4-Day Cruise downstream from the Golden Triangle to Luang Prabang | Mekong Sun | from 1.310 € | Check Rate & Cabin |
| 27.10.2026 | 01.11.2026 | 27.10.2026 – 01.11.2026 | Impressions of the Mekong 6-day cruise through Northern Laos from Luang Prabang to Vientiane | Mekong Pearl | from 2.000 € | Check Rate & Cabin |
| 29.10.2026 | 03.11.2026 | 29.10.2026 – 03.11.2026 | Impressions of the Mekong 6-day cruise through Northern Laos from Luang Prabang to Vientiane | Mekong Sun | from 1.680 € | Check Rate & Cabin |
| 05.11.2026 | 10.11.2026 | 05.11.2026 – 10.11.2026 | Impressions of the Mekong 6-day cruise through Northern Laos from Vientiane to Luang Prabang | Mekong Sun | from 2.070 € | Check Rate & Cabin |
| 05.11.2026 | 15.11.2026 | 05.11.2026 – 15.11.2026 | The Golden Triangle – Premium 11-Day Premium Cruise Upstream from Vientiane to Chiang Rai/Golden Triangle | Mekong Star | from 7.460 € | Check Rate & Cabin |
| 11.11.2026 | 16.11.2026 | 11.11.2026 – 16.11.2026 | Laos Revealed 6-Day Cruise upstream from Luang Prabang to the Golden Triangle | Mekong Sun | from 2.450 € | Check Rate & Cabin |
| 17.11.2026 | 20.11.2026 | 17.11.2026 – 20.11.2026 | Essence of the Mekong 4-Day Cruise downstream from the Golden Triangle to Luang Prabang | Mekong Sun | from 1.600 € | Check Rate & Cabin |
| 17.11.2026 | 27.11.2026 | 17.11.2026 – 27.11.2026 | The Golden Triangle – Premium 11-Day Premium Cruise Downstream from Chiang Rai/Golden Triangle to Vientiane | Mekong Star | from 7.460 € | Check Rate & Cabin |
| 19.11.2026 | 29.11.2026 | 19.11.2026 – 29.11.2026 | The Golden Triangle – Classic 11-Day Cruise downstream from Chiang Rai/Golden Triangle to Vientiane | Mekong Pearl | from 5.290 € | Check Rate & Cabin |
| 22.11.2026 | 25.11.2026 | 22.11.2026 – 25.11.2026 | Essence of the Mekong 4-Day Cruise upstream from Luang Prabang to the Golden Triangle | Mekong Sun | from 1.660 € | Check Rate & Cabin |
| 28.11.2026 | 01.12.2026 | 28.11.2026 – 01.12.2026 | Essence of the Mekong 4-Day Cruise downstream from the Golden Triangle to Luang Prabang | Mekong Sun | from 1.660 € | Check Rate & Cabin |
| 02.12.2026 | 12.12.2026 | 02.12.2026 – 12.12.2026 | The Golden Triangle – Classic 11-Day Cruise upstream from Vientiane to Chiang Rai/Golden Triangle | Mekong Pearl | from 5.020 € | Check Rate & Cabin |
| 12.12.2026 | 22.12.2026 | 12.12.2026 – 22.12.2026 | The Golden Triangle – Premium 11-Day Premium Cruise Downstream from Chiang Rai/Golden Triangle to Vientiane | Mekong Star | from 6.830 € | Check Rate & Cabin |
| 13.12.2026 | 16.12.2026 | 13.12.2026 – 16.12.2026 | Essence of the Mekong 4-Day Cruise upstream from Luang Prabang to the Golden Triangle | Mekong Sun | from 1.600 € | Check Rate & Cabin |
| 16.12.2026 | 21.12.2026 | 16.12.2026 – 21.12.2026 | Laos Revealed 6-Day Cruise downstream from Chiang Rai/Golden Triangle to Luang Prabang | Mekong Pearl | from 2.650 € | Check Rate & Cabin |
| 19.12.2026 | 22.12.2026 | 19.12.2026 – 22.12.2026 | Essence of the Mekong 4-Day Cruise downstream from the Golden Triangle to Luang Prabang | Mekong Sun | from 1.600 € | Check Rate & Cabin |
| 22.12.2026 | 27.12.2026 | 22.12.2026 – 27.12.2026 | Impressions of the Mekong 6-day cruise through Northern Laos from Luang Prabang to Vientiane | Mekong Pearl | from 2.390 € | Check Rate & Cabin |
| 28.12.2026 | 07.01.2027 | 28.12.2026 – 07.01.2027 | The Golden Triangle – Premium 11-Day Premium Cruise Upstream from Vientiane to Chiang Rai/Golden Triangle | Mekong Star | from 7.460 € | Check Rate & Cabin |
| 03.01.2027 | 06.01.2027 | 03.01.2027 – 06.01.2027 | Essence of the Mekong 4-Day Cruise upstream from Luang Prabang to the Golden Triangle | Mekong Sun | from 1.660 € | Check Rate & Cabin |
| 09.01.2027 | 12.01.2027 | 09.01.2027 – 12.01.2027 | Essence of the Mekong 4-Day Cruise downstream from the Golden Triangle to Luang Prabang | Mekong Sun | from 1.660 € | Check Rate & Cabin |
| 09.01.2027 | 19.01.2027 | 09.01.2027 – 19.01.2027 | The Golden Triangle – Premium 11-Day Premium Cruise Downstream from Chiang Rai/Golden Triangle to Vientiane | Mekong Star | from 7.460 € | Check Rate & Cabin |
| 14.01.2027 | 17.01.2027 | 14.01.2027 – 17.01.2027 | Essence of the Mekong 4-Day Cruise upstream from Luang Prabang to the Golden Triangle | Mekong Sun | from 1.660 € | Check Rate & Cabin |
| 14.01.2027 | 24.01.2027 | 14.01.2027 – 24.01.2027 | The Golden Triangle – Classic 11-Day Cruise downstream from Chiang Rai/Golden Triangle to Vientiane | Mekong Pearl | from 5.290 € | Check Rate & Cabin |
| 19.01.2027 | 22.01.2027 | 19.01.2027 – 22.01.2027 | Essence of the Mekong 4-Day Cruise downstream from the Golden Triangle to Luang Prabang | Mekong Sun | from 1.660 € | Check Rate & Cabin |
| 24.01.2027 | 27.01.2027 | 24.01.2027 – 27.01.2027 | Essence of the Mekong 4-Day Cruise upstream from Luang Prabang to the Golden Triangle | Mekong Sun | from 1.660 € | Check Rate & Cabin |
| 30.01.2027 | 02.02.2027 | 30.01.2027 – 02.02.2027 | Essence of the Mekong 4-Day Cruise downstream from the Golden Triangle to Luang Prabang | Mekong Sun | from 1.660 € | Check Rate & Cabin |
| 03.02.2027 | 08.02.2027 | 03.02.2027 – 08.02.2027 | Laos Revealed 6-Day Cruise upstream from Luang Prabang to the Golden Triangle | Mekong Sun | from 2.450 € | Check Rate & Cabin |
| 09.02.2027 | 12.02.2027 | 09.02.2027 – 12.02.2027 | Essence of the Mekong 4-Day Cruise downstream from the Golden Triangle to Luang Prabang | Mekong Sun | from 1.660 € | Check Rate & Cabin |
| 10.02.2027 | 20.02.2027 | 10.02.2027 – 20.02.2027 | The Golden Triangle – Classic 11-Day Cruise downstream from Chiang Rai/Golden Triangle to Vientiane | Mekong Pearl | from 5.290 € | Check Rate & Cabin |
| 15.02.2027 | 25.02.2027 | 15.02.2027 – 25.02.2027 | The Golden Triangle – Premium 11-Day Premium Cruise Upstream from Vientiane to Chiang Rai/Golden Triangle | Mekong Star | from 7.460 € | Check Rate & Cabin |
| 20.02.2027 | 23.02.2027 | 20.02.2027 – 23.02.2027 | Essence of the Mekong 4-Day Cruise downstream from the Golden Triangle to Luang Prabang | Mekong Sun | from 1.660 € | Check Rate & Cabin |
| 28.02.2027 | 10.03.2027 | 28.02.2027 – 10.03.2027 | The Golden Triangle – Premium 11-Day Premium Cruise Downstream from Chiang Rai/Golden Triangle to Vientiane | Mekong Star | from 6.830 € | Check Rate & Cabin |
| 07.03.2027 | 12.03.2027 | 07.03.2027 – 12.03.2027 | Impressions of the Mekong 6-day cruise through Northern Laos from Luang Prabang to Vientiane | Mekong Sun | from 2.020 € | Check Rate & Cabin |
| 09.03.2027 | 14.03.2027 | 09.03.2027 – 14.03.2027 | Laos Revealed 6-Day Cruise downstream from Chiang Rai/Golden Triangle to Luang Prabang | Mekong Pearl | from 2.650 € | Check Rate & Cabin |
| 13.03.2027 | 18.03.2027 | 13.03.2027 – 18.03.2027 | Impressions of the Mekong 6-day cruise through Northern Laos from Vientiane to Luang Prabang | Mekong Star | from 2.450 € | Check Rate & Cabin |
| 14.03.2027 | 19.03.2027 | 14.03.2027 – 19.03.2027 | Impressions of the Mekong 6-day cruise through Northern Laos from Vientiane to Luang Prabang | Mekong Sun | from 1.350 € | Check Rate & Cabin |
| 21.03.2027 | 24.03.2027 | 21.03.2027 – 24.03.2027 | Essence of the Mekong 4-Day Cruise upstream from Luang Prabang to the Golden Triangle | Mekong Sun | from 1.020 € | Check Rate & Cabin |
| 27.03.2027 | 30.03.2027 | 27.03.2027 – 30.03.2027 | Essence of the Mekong 4-Day Cruise downstream from the Golden Triangle to Luang Prabang | Mekong Sun | from 1.020 € | Check Rate & Cabin |
| 21.09.2027 | 24.09.2027 | 21.09.2027 – 24.09.2027 | Essence of the Mekong 4-Day Cruise downstream from the Golden Triangle to Luang Prabang | Mekong Sun | from 1.050 € | Check Rate & Cabin |
| 06.10.2027 | 09.10.2027 | 06.10.2027 – 09.10.2027 | Essence of the Mekong 4-Day Cruise downstream from the Golden Triangle to Luang Prabang | Mekong Sun | from 1.350 € | Check Rate & Cabin |
| 11.10.2027 | 16.10.2027 | 11.10.2027 – 16.10.2027 | Highlights of Northern Laos 6-Day River Cruise from/to Luang Prabang | Mekong Sun | from 1.390 € | Check Rate & Cabin |
| 18.10.2027 | 23.10.2027 | 18.10.2027 – 23.10.2027 | Laos Revealed 6-Day Cruise downstream from Chiang Rai/Golden Triangle to Luang Prabang | Mekong Pearl | from 2.300 € | Check Rate & Cabin |
| 18.10.2027 | 21.10.2027 | 18.10.2027 – 21.10.2027 | Essence of the Mekong 4-Day Cruise upstream from Luang Prabang to the Golden Triangle | Mekong Sun | from 1.350 € | Check Rate & Cabin |
| 23.10.2027 | 26.10.2027 | 23.10.2027 – 26.10.2027 | Essence of the Mekong 4-Day Cruise downstream from the Golden Triangle to Luang Prabang | Mekong Sun | from 1.350 € | Check Rate & Cabin |
| 17.11.2027 | 20.11.2027 | 17.11.2027 – 20.11.2027 | Essence of the Mekong 4-Day Cruise downstream from the Golden Triangle to Luang Prabang | Mekong Sun | from 1.710 € | Check Rate & Cabin |
| 22.11.2027 | 25.11.2027 | 22.11.2027 – 25.11.2027 | Essence of the Mekong 4-Day Cruise upstream from Luang Prabang to the Golden Triangle | Mekong Sun | from 1.710 € | Check Rate & Cabin |
| 15.12.2027 | 20.12.2027 | 15.12.2027 – 20.12.2027 | Laos Revealed 6-Day Cruise downstream from Chiang Rai/Golden Triangle to Luang Prabang | Mekong Pearl | from 2.730 € | Check Rate & Cabin |
| 21.12.2027 | 24.12.2027 | 21.12.2027 – 24.12.2027 | Essence of the Mekong 4-Day Cruise downstream from the Golden Triangle to Luang Prabang | Mekong Sun | from 1.650 € | Check Rate & Cabin |
| 26.12.2027 | 29.12.2027 | 26.12.2027 – 29.12.2027 | Essence of the Mekong 4-Day Cruise upstream from Luang Prabang to the Golden Triangle | Mekong Sun | from 1.650 € | Check Rate & Cabin |
| 31.12.2027 | 03.01.2028 | 31.12.2027 – 03.01.2028 | Essence of the Mekong 4-Day Cruise downstream from the Golden Triangle to Luang Prabang | Mekong Sun | from 1.650 € | Check Rate & Cabin |
| 05.01.2028 | 08.01.2028 | 05.01.2028 – 08.01.2028 | Essence of the Mekong 4-Day Cruise upstream from Luang Prabang to the Golden Triangle | Mekong Sun | from 1.710 € | Check Rate & Cabin |
| 13.01.2028 | 18.01.2028 | 13.01.2028 – 18.01.2028 | Laos Revealed 6-Day Cruise downstream from Chiang Rai/Golden Triangle to Luang Prabang | Mekong Pearl | from 2.870 € | Check Rate & Cabin |
| 04.02.2028 | 07.02.2028 | 04.02.2028 – 07.02.2028 | Essence of the Mekong 4-Day Cruise downstream from the Golden Triangle to Luang Prabang | Mekong Sun | from 1.710 € | Check Rate & Cabin |
| 16.02.2028 | 19.02.2028 | 16.02.2028 – 19.02.2028 | Essence of the Mekong 4-Day Cruise downstream from the Golden Triangle to Luang Prabang | Mekong Sun | from 1.710 € | Check Rate & Cabin |
| 21.02.2028 | 24.02.2028 | 21.02.2028 – 24.02.2028 | Essence of the Mekong 4-Day Cruise upstream from Luang Prabang to the Golden Triangle | Mekong Sun | from 1.710 € | Check Rate & Cabin |
| 26.02.2028 | 29.02.2028 | 26.02.2028 – 29.02.2028 | Essence of the Mekong 4-Day Cruise downstream from the Golden Triangle to Luang Prabang | Mekong Sun | from 1.710 € | Check Rate & Cabin |
| 07.03.2028 | 12.03.2028 | 07.03.2028 – 12.03.2028 | Laos Revealed 6-Day Cruise downstream from Chiang Rai/Golden Triangle to Luang Prabang | Mekong Pearl | from 2.730 € | Check Rate & Cabin |
